Services and Commissions
The most appropriate advice to your client may result in more than one service. In such cases introducers are paid for each service.
| Service | Introducer Commission |
| IVA's (Individual Voluntary Arrangements) | 40% of the nominee's fee as payment for information for the statement of affairs. Typical nominee's fees range from £500 to £2500. |
| Debt Management | 50% of the client's first monthly installment. Minimum payment to introducer, £125. |
| Repossession Prevention | £50 per case. |
| PPI Reclaims | 50% of our income from each case. Typical fees we receive range from £250 upwards. |
| ClearCash Prepaid MasterCard® | £6 CPA for both of our card offerings. |
| Corporate Insolvency | Case dependant, typically from £500 to £2,000, but upwards if substantial assets are involved. |
| Bankruptcy | £75 for a single case, £112 for a joint case. |
| Trust Deeds | . |
Accredited training ensures quality service.
We are committed to promoting professional standards both in house and throughout our industry.
Our Group CEO, David Mond, is the current chairman of the Debt Resolution Forum (DRF), which serves to achieve these aims.
DRF has devised the first professional qualification with the debt resolution industry; the BTEC advanced Certificate in Debt Resolution (CertDR).
Our advisors are taking this certificate, which is estimated to require 180 hours of study.